CHARTS
Rank | Artist | Recording | Label | |
1 | ANGEL OLSEN | MY WOMAN | Jagjaguwar | |
2 | OF MONTREAL | Innocence Reaches | Polyvinyl | |
3 | BLOOD ORANGE | Freetown Sound | Domino | |
4 | AVALANCHES | Wildflower | Astralwerks | |
5 | CRYSTAL CASTLES | Amnesty (I) | Republic | |
6 | GRAPE ROOM | Heart Of Gum | ||
7 | CAR SEAT HEADREST | Teens Of Denial | ||
8 | DEERHOOF | The Magic! | Polyvinyl | |
9 | TRIP LACY | Sex Cells | ||
10 | DINOSAUR JR. | Give A Glimpse Of What Yer Not | Jagjaguwar | |
11 | HOOPS | Hoops [EP] | Fat Possum | |
12 | JAPANESE BREAKFAST | Psychopomp | Dead Oceans-yellow k | |
13 | SEA GHOST | SG | ||
14 | CASS MCCOMBS | Mangy Love | Anti | |
15 | FIELD MOUSE | Episodic | Topshelf | |
16 | RUBY THE RABBITFOOT | Divorce Party | New West | |
17 | FOUR EYES | Welcome To Earth | ||
18 | NEW MADRID | Magnetkingmagnetqueen | New West | |
19 | FUTO | Futo’s Greatest Hits | ||
20 | ARBOR LABOR UNION | I Hear You | SUB POP | |
21 | ROOSEVELT | Roosevelt | City Slang | |
22 | KATIE DEY | Flood Network | Joy Void | |
23 | THEE OH SEES | A Weird Exits | Castle Face | |
24 | MITSKI | Puberty 2 | Dead Oceans | |
25 | NIHILIST CHEERLEADER | Truth Or Dare | ||
26 | MOTHERS | When You Walk A Long Distance You Are Tired | Grand Jury | |
27 | AT/ALL | Sun Dogs | Self-Released | |
28 | AJJ | The Bible 2 | SideOneDummy | |
29 | TOBACCO | Sweatbox Dynasty | Ghostly International | |
30 | TTNG (THIS TOWN NEEDS GUNS) | Disappointment Island | Sargent House |
ADDS
Rank | Artist | Recording | Label | |
1 | CLIPPING | Splendor And Misery | SUB POP | |
2 | ALLAH-LAS | Calico Review | Mexican Summer | |
3 | YOHUNA | Patientness | Orchid Tapes | |
4 | Y LA BAMBA | Ojos Del Sol | Tender Loving Empire | |
5 | JAMES VINCENT MCMORROW | We Move | Caroline |
