CHARTS:
| Rank | Artist | Recording | Label | |
| 1 | ANGEL OLSEN | MY WOMAN | Jagjaguwar | |
| 2 | OF MONTREAL | Innocence Reaches | Polyvinyl | |
| 3 | BLOOD ORANGE | Freetown Sound | Domino | |
| 4 | JAPANESE BREAKFAST | Psychopomp | Dead Oceans-yellow k | |
| 5 | MITSKI | Puberty 2 | Dead Oceans | |
| 6 | GOLD PANDA | Good Luck And Do Your Best | City Slang | |
| 7 | HOOPS | Hoops [EP] | Fat Possum | |
| 8 | CRYSTAL CASTLES | Amnesty (I) | Republic | |
| 9 | ROOSEVELT | Roosevelt | City Slang | |
| 10 | CAR SEAT HEADREST | Teens Of Denial | ||
| 11 | DEERHOOF | The Magic! | Polyvinyl | |
| 12 | WYE OAK | Shriek (Deluxe Edition) | Merge | |
| 13 | KLLO | Well Worn [EP] | Ghostly International | |
| 14 | GRAPE ROOM | Heart Of Gum | ||
| 15 | JC FLOWERS | Driving Excitement And The Pleasure Of Ownership | ATP | |
| 16 | FUTO | Futo’s Greatest Hits | ||
| 17 | VINYL WILLIAMS | Brunei | Company | |
| 18 | REBECCA SCHIFFMAN | Rebecca Schiffman | fayettenam | |
| 19 | HOT PANDA | Bad Pop | Bandwagon | |
| 20 | VALERY TRAILS | Chameleon Bones | Self-Released | |
| 21 | BADBADNOTGOOD | IV | Innovative Leisure | |
| 22 | SHELTERS | The Shelters | Warner Bros. | |
| 23 | CLASSIXX | Faraway Reach | Innovative Leisure | |
| 24 | CULTURE CULTURE * | JX-3Please – EP * | ||
| 25 | VAPERROR | Acid Arcadia | ||
| 26 | MOTHERS | When You Walk A Long Distance You Are Tired | Grand Jury | |
| 27 | METH WAX | Meth Wax | ||
| 28 | MOTION GRAPHICS | Motion Graphics | Domino | |
| 29 | AVALANCHES | Wildflower | Astralwerks | |
| 30 | ALEX CAMERON | Jumping The Shark |
ADDS:
| 1 | PREOCCUPATIONS | Preoccupations | Jagjaguwar | |
| 2 | FLOCK OF DIMES | If You See Me, Say Yes | ||
| 3 | SHURA | Nothing’s Real | Interscope | |
| 4 | TEENAGE FANCLUB | Here | Merge | |
| 5 | DRUGDEALER | The End Of Comedy | Weird World |



Leave a Reply