WUOG Rotation Charts (April 11-18, 2010)
| ARTIST | RECORD | LABEL | |
| 1 | Dum Dum Girls | I Will Be | Sub Pop |
| 2 | Bonnie “Prince” Billy & the Cairo Gang | The Wonder Show of the World | Drag City |
| 3 | Caribou | Swim | Merge |
| 4 | Kings Go Forth | The Outsiders Are Back | Luaka Bop |
| 5 | Freelance Whales | Weathervanes | French Kiss |
| 5 | Future Islands | In Evening Air | Thrill Jockey |
| 5 | The Happy Hallows | Spells | self-released |
| 8 | Nana Grizol | Ruth | Orange Twin |
| 9 | Sharon Jones and the Dap-Kings | I Learned the Hard Way | Daptone |
| 10 | A Faulty Chromosome | Craving to Be Coddled So We Feel Fake-Safe | Yelping Hill |
| 10 | High Places | High Places Vs. Mankind | Thrill Jockey |
| 10 | Matt Pond PA | The Dark Leaves | Altitude |
| 10 | Reptar | Fleetwood Porn Shower EP | self-released |
| 10 | Titus Andronicus | The Monitor | XL |
| 15 | Fang Island | Fang Island | Sargent House |
| 15 | Harlem | Hippies | Matador |
| 17 | Bubbly Mommy Gun | Ain’t Got No Favorite Color | Party Party Partners |
| 17 | Everybody Was in the French Resistance… Now! | Fixin’ the Charts vol. 1 | |
| 17 | Happy Birthday | Happy Birthday | Sub Pop |
| 17 | Jaguar Love | Hologram Jams | Fat Possum |
| 17 | Kitty, Daisy & Lewis | Kitty, Daisy & Lewis | |
| 17 | Quiet Hooves | Quiet Hooves/Dream Scene Split EP | Party Party Partners |
| 17 | Tunng | …And Then We Saw Land | Thrill Jockey |
| 24 | Efterklang | Magic Chairs | 4AD |
| 24 | Grape Soda | CD-R | self-released |
| 24 | In Tall Buildings | In Tall Buildings | |
| 24 | The Morning Benders | Big Echo | Rough Trade |
| 24 | Mumford & Sons | Sigh No More | Glassnote |
| 24 | White Hinterland | Kairos | Dead Oceans |

